San Flamingo, Polo Ridge
Property details
- Property Type: Private Villa
- Location: Drive to Beach
- Bedrooms: 3, 4, 5
- Bathrooms: 5
- Sleeps: 10
Rates
Winter: December 15 2019 – April 15 2020
3 bedrooms (up to 6 guests): US$970
4 bedrooms (up to 8 guests): US$1,225
5 bedrooms (up to 10 guests): US$1,500
Summer: April 16 – December 14 2020
3 bedrooms (up to 6 guests): US$635
4 bedrooms (up to 8 guests): US$830
5 bedrooms (up to 10 guests): US$975
Winter: December 15 – December 19 2020
3 bedrooms (up to 6 guests): US$970
4 bedrooms (up to 8 guests): US$1,225
5 bedrooms (up to 10 guests): US$1,500
Christmas/New Year: December 20 – January 10
US$2,050
Minimum stay 10 nights
Winter: January 11 – April 15 2021
3 bedrooms (up to 6 guests): US$970
4 bedrooms (up to 8 guests): US$1,225
5 bedrooms (up to 10 guests): US$1,500
Summer: April 16 – December 14 2021
3 bedrooms (up to 6 guests): US$635
4 bedrooms (up to 8 guests): US$830
5 bedrooms (up to 10 guests): US$975
Rates are per night, accommodation only
Plus 10% Accommodation Levy, 1.5% service fee
Until confirmed rates may have changed without notice