Sapphire Beach 118
Property details
- Property Type: Apartment/Condo
- Location: Beach Front
- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 5
Rates
Winter: January 10 – April 15 2026
US$510
Minimum rental 5 nights
Summer: April 16 – July 26 2026
US$350
Minimum rental 5 nights
Crop Over: July 27 – August 07 2026
US$380
Minimum rental 7 nights
Summer: August 08 – December 14 2026
US$350
Minimum rental 5 nights
Winter: December 15 – December 18 2026
US$530
Minimum rental 5 nights
Christmas/New Year: December 19 – January 09
US$655
Minimum rental 10 nights
Winter: January 10 – April 15 2027
US$530
Minimum rental 5 nights
Rates are per night
Plus 10% Accommodation Levy, 2.5% service fee
Plus US$150 cleaning fee
Until confirmed rates may have changed without notice
Ask about Sapphire Beach 118
AVAILABILITY
Available BookedDecember 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
About The Property
Sapphire Beach 118 has a unique split level designed layout and is located on the ground and first floors of the building.
The entrance and the second bedroom are on the ground level of the apartment, with the latter having direct access to the pool deck and gardens. On the upper level is the living room, kitchen, second bedroom and balcony, offering excellent views overlooking the pool to the beach and ocean beyond.
The apartment is fully air-conditioned, and the master bedroom has a king bed, with the second bedroom having twin beds that can convert in to a king bed and there is a pull out double sofa bed. Both bedrooms have en-suite bathrooms.
Housekeeping service is provided one day a week. The apartment is non-smoking.
Sapphire Beach Condominiums is ideally situated on the fabulous Dover Beach on the south coast of Barbados, enjoying stunning ocean views. Sapphire Beach features beach front apartments within walking distance of the many amenities and restaurants located in St Lawrence Gap. Facilities also include two swimming pools and a fitness centre.
This villa DOES NOT permit the use of Riemann P20 Sunscreen, as it damages towels and fabrics.
Amenities
- 24-hour security
- Beach Front
- Cable/ Satellite TV
- Ceiling Fans
- Dishwasher
- DVD Player
- Fully air conditioned
- Gym
- Hair Dryer
- Housekeeper
- Internet
- Laundry facilities
- Microwave
- No Smoking Indoors
- Pool
- Safe
- Sea Views
- Sun loungers
- TV
- Watersports
Property Location
Similar properties
Sapphire Beach 116
- Property Type :Apartment/Condo
- Location:Beach Front
- Bedrooms:2
- Bathrooms:2
- Sleep:4
-
Sapphire Beach Condos is a gated beach front complex on Dover Beach, with two swimming pools, a gym and walking distance to many restaurants and nightlife in St Lawrence Gap. #116 is a two bedroom split level condo occupying the ground and first floor, with direct access to the pool and to the beach.
Read More
Sapphire Beach 205
- Property Type :Apartment/Condo
- Location:Beach Front
- Bedrooms:2,3
- Bathrooms:3
- Sleep:6
-
A gorgeous executive fully air-conditioned second floor condo overlooking the lovely turquoise ocean at Dover Beach, featuring an open plan design with elegant island inspired decor. St Lawrence Gap, Barbados Golf Club and many bars and restaurants are all close by.
Read More
