Port St Charles 116
Property details
- Property Type: Apartment/Condo
- Location: Beach Front
- Bedrooms: 3
- Bathrooms: 3
- Sleeps: 6
Rates
Summer: April 15 – December 14 2026
US$1,215
Winter: December 15 – December 19 2026
US$1,595
Christmas/New Year: December 20 – January 10
US$1,750
Winter: January 11 – April 14 2027
US$1,595
Summer: April 15 – December 14 2027
US$1,215
Rates are per night
Plus 10% Accommodation Levy, 2.5% service fee
Until confirmed rates may have changed without notice
Minimum stays apply
Ask about Port St Charles 116
AVAILABILITY
Available BookedOctober 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
About The Property
Located within the Port St Charles marina community, this elegant three-storey villa offers a luxurious retreat where sophisticated living meets the beauty of the Caribbean waterfront.
The villa features three beautifully appointed bedrooms, each with a private, modern en-suite bathroom, providing comfort and privacy for every guest. The open-plan living and dining area on the main level opens onto a spacious terrace with a private plunge pool, creating the perfect setting for relaxing in the sunshine, enjoying sunset drinks, or simply taking in the stunning marina views.
The first upper level features two inviting bedrooms, each with its own private balcony, while the third bedroom occupies the top floor and also enjoys a private balcony. From these elevated vantage points, guests can admire picturesque views across the marina and out to the sparkling Caribbean Sea.
A highlight of the Port St Charles experience is Pier One Restaurant, beautifully situated on a man-made island within the marina. Open for lunch and dinner, this open-air restaurant and bar offers a relaxed waterfront atmosphere, with panoramic views of the beach and yachts moored in the harbour. Guests can also enjoy the swimming pool, sun loungers, and direct access to the ocean via a staircase. The resort’s complimentary water taxi service provides convenient transport to and from your villa.
Your stay includes access to an exceptional range of resort amenities: 24-hour security, reception services, a swimming pool, restaurant, clubhouse, gym, tennis courts, beach access, and complimentary water taxi service throughout the marina.
Just moments away lies the historic seaside town of Speightstown, where a charming blend of local character and laid-back Caribbean living awaits. Explore its selection of restaurants, bars, boutiques, and shops, or simply enjoy the relaxed atmosphere of one of Barbados’ most picturesque coastal towns.
Combining elegant accommodation, private outdoor living, and the exclusive amenities of a premier marina resort, Port St Charles 116 offers an idyllic setting for a memorable Barbados getaway.
Amenities
- 24-hour security
- Cable/ Satellite TV
- Ceiling Fans
- Children Welcomed
- Fully air conditioned
- Gym
- Hair Dryer
- Home Office
- Housekeeper
- Internet
- Laundry facilities
- No Smoking
- Plunge Pool
- Pool
- Safe
- Sun loungers
- Tennis
- Writing Desk
Property Location
Similar properties
Glitter Bay 301
- Property Type :Apartment/Condo
- Location:Beach Front
- Bedrooms:3
- Bathrooms:3
- Sleep:6
-
Within the exclusive Glitter Bay Estate is Glitter Bay 301, a spectacularly furnished penthouse offering the perfect blend of luxury, privacy and beachfront living. The elevated third and fourth floor position allows guests to enjoy Caribbean breezes and picturesque views from the private covered balcony.
Read More
St Peters Bay 508
- Property Type :Apartment/Condo
- Location:Beach Front
- Bedrooms:2,3
- Bathrooms:3
- Sleep:6
-
Experience the ultimate in beachfront living at this elegant penthouse. A bright, open-concept living space flows effortlessly on to the spacious terrace where you can lounge and dine against the backdrop of sweeping sea views. There is also a private rooftop sun terrace offering elevated views.
Read More
