The Great House
Property details
- Property Type: Private Villa
- Location: Beach Front
- Bedrooms: 8, 10, 11
- Bathrooms: 12
- Sleeps: 30
Rates
Winter: January 11 – April 30 2023
8 bedrooms (up to 16 guests): US$16,000
10 bedrooms (up to 20 guests): US$18,000
12 bedrooms (up to 24 guests): US$20,000
7 night minimum stay
Summer: May 01 – December 14 2023
8 bedrooms (up to 16 guests): US$11,000
10 bedrooms (up to 20 guests): US$13,000
12 bedrooms (up to 24 guests): US$15,000
7 night minimum stay
Christmas: December 15 2023 – January 10 2024
US$35,000
14 night minimum stay
Winter: January 11 – April 30 2024
8 bedrooms (up to 16 guests): US$16,000
10 bedrooms (up to 20 guests): US$18,000
12 bedrooms (up to 24 guests): US$20,000
7 night minimum stay
Summer: May 01 – December 14 2024
8 bedrooms (up to 16 guests): US$11,000
10 bedrooms (up to 20 guests): US$13,000
12 bedrooms (up to 24 guests): US$15,000
7 night minimum stay
Christmas: December 15 2024 – January 10 2025
US$35,000
14 night minimum stay
Rates are per night
Plus 10% Accommodation Levy
Plus US$10/bedroom/night Room Rate Levy
Until confirmed rates may have changed without notice
Daily rate of US$200 per guest for all food, non-alcoholic beverages and house-selection alcoholic beverages.
(Complimentary for children under the age of 10).
Ask about The Great House
AVAILABILITY
Available BookedJune 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
About The Property
The Great House is a luxurious yet warm and welcoming island home spanning two and a half acres of manicured tropical gardens with 100 metres of prime Caribbean beachfront and a full complement of staff to cater to every need.
Its understated style and elegance borrow much from Europe and North America while retaining its original Barbadian charm.
On the seaside property stands the Great House with the Great Bar overlooking a large infinity pool and the Caribbean Sea. In the Great House, the Carriage House, the two cottages and Hillaby House there are twelve spacious suites for up to 30 guests. The seaside offers numerous possibilities for formal or informal dining, entertainment or tranquil relaxation.
Set amongst lily ponds, lawns and lovingly tended gardens, our neighbouring land side property houses a large games room, home cinema, spa room, fully equipped gym, conference room and a floodlit US Open style tennis court.
Included in your stay at The Great House is use of the villa’s private 33′ motor cruiser, butler, boatmen, watersports, tennis, games, media and conference rooms, a spa treatment and massage rooms, security.
Additional is a per diem rate of US$150 per guest for all food and non-alcoholic beverages and this is complimentary for children under the age of 13.
Gratuities are not included.
Our YouTube video below includes many more photographs of this magnificent property.
The Great House is the epitome of sophisticated, gracious living.
Amenities
- Air conditioned bedrooms
- Baby crib
- Barbeque
- Beach Front
- Boat
- Butler
- Cable/ Satellite TV
- Ceiling Fans
- Chef
- Cinema
- Conference Room
- Fax Machine
- Games Room
- Gym
- Hair Dryer
- High Chair
- Home Office
- Housekeeper
- Internet
- Laundress
- Media/TV room
- Nespresso Machine
- Night Watchman
- No Smoking Indoors
- Piano
- Pool
- Quarantine Approved
- Safe
- Sea Views
- Sonos music system
- Spa
- Sun loungers
- Tennis
- TV
- Watersports
- Wet Bar
- Wireless Printer
Property Location
Similar properties

Crystal Springs
- Property Type :Private Villa
- Location:Beach Front
- Bedrooms:5,7,8,9,10
- Bathrooms:11
- Sleep:20
-
This magnificent traditional home has been resorted in all the best ways, retaining much of its original charm but with modern features, perched on the edge of a cliff within 1.7 acres of tropical gardens, a multitude of living areas are designed to provide a memorable holiday for any family, group or corporate gathering.
Read More

Fustic House
- Property Type :Private Villa
- Location:Drive to Beach
- Bedrooms:7
- Bathrooms:7
- Sleep:14
-
An 11 acre private estate set amidst lush tropical gardens with a natural lagoon shaped pool, beautiful views, and the magic of Oliver Messel features theatrical living spaces by day and enchanted spaces by night, best for those looking for total privacy and retreat from everyday life. Suitable for small weddings or special events.
Read More