Sandalwood, Sandy Lane Estate
Property details
- Property Type: Private Villa
- Location: Walk to Beach
- Bedrooms: 3, 4, 6
- Bathrooms: 7
- Sleeps: 12
- Promotion:
15% OFF SUMMER SPECIAL!: Book your 7 night stay between April 16th and November 15th and receive a 15% discount!
Rates
Summer: April 16 – December 14 2023
6 bedrooms (up to 12 guests): US$2,250
4 bedrooms (up to 8 guests): US$1,500
3 bedrooms (up to 6 guests): US$1,200
Minimum stay 10 nights for 3 bedrooms
Minimum stay 5 nights for 4 and 6 bedrooms
Winter: December 15 – December 19 2023
6 bedrooms (up to 12 guests): US$2,900
4 bedrooms (up to 8 guests): US$1,900
3 bedrooms (up to 6 guests): US$1,500
Minimum stay 10 nights for 3 bedrooms
Minimum stay 7 nights for 4 and 6 bedrooms
Christmas/New Year: December 20 – January 10
US$4,100
Minimum stay 14 nights
Winter: January 11 – April 15 2024
6 bedrooms (up to 12 guests): US$2,900
4 bedrooms (up to 8 guests): US$1,900
3 bedrooms (up to 6 guests): US$1,500
Minimum stay 10 nights for 3 bedrooms
Minimum stay 7 nights for 4 and 6 bedrooms
Summer: April 16 – December 14 2024
6 bedrooms (up to 12 guests): US$2,250
4 bedrooms (up to 8 guests): US$1,500
3 bedrooms (up to 6 guests): US$1,200
Minimum stay 10 nights for 3 bedrooms
Minimum stay 5 nights for 4 and 6 bedrooms
Rates are per night, accommodation only
Plus 10% Accommodation Levy, 1.5% service fee
Until confirmed rates may have changed without notice
Ask about Sandalwood
AVAILABILITY
Available BookedJune 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
About The Property
Sandalwood House is located on the prestigious Sandy Lane Estate in St. James on the West Coast of Barbados.
This lovely villa sits on over an acre of landscaped tropical gardens with more than a dozen different types of palm trees, together with many other interesting and unique tropical flora and fauna.
An open-air terrace and dining patio with a built-in alcove for extra seating leads to the pool & jacuzzi, with views across the 3rd tee on the Old Nine golf course. There is a garden gate to the golf course providing easy access for a morning walk or jog. Lounge chairs on the pool deck invite you to relax and work on the tan you have always longed for or, lounge in the Spanish style covered gazebo having afternoon tea or spending a lazy tropical afternoon with family and friends.
The large TV room is perfect for quiet relaxation, with access to all the UK channels allowing guests in the villa to keep up to date with English news, Sports, and TV shows while on holiday.
The main house at Sandalwood offers 4 beautifully appointed air-conditioned bedrooms, each with ensuite bathroom. Three bedrooms are located on the upper level and one bedroom on the ground floor. There is a fifth full bathroom with tub on the ground floor, conveniently positioned to serve as powder room or changing room/bathroom when using the pool.
There is a truly lovely and comfortable self-contained cottage on the grounds, consisting of two ensuite bedrooms, sitting area with flat screen TV and cable, as well as its own kitchen. A private, romantic spot to spend some quiet time with your significant other with a glass of wine in hand as you soak in the plunge pool just off of the patio, enjoying this most tranquil of settings.
Guests staying at Sandalwood House also have the use of 12 sun loungers stored in a private cabana at the Sandy Lane Property Owners Beach Club on Sandy Lane Beach. The Beach Club also allows guests the use of beach umbrellas, onsite bar and food services which make for an easy stress-free vacation.
An experienced staff complement of Butler, Cook and Housekeeper, together with a Gardener and Night Security Guard complete the villa experience, all the attributes necessary to make your holiday at Sandalwood House a happy and memorable one
We look forward to welcoming you to Sandalwood House.
Amenities
- Air conditioned bedrooms
- Barbeque
- Beach Club Membership
- Butler
- Cable/ Satellite TV
- CD Player
- Ceiling Fans
- Cook
- Dishwasher
- DVD Player
- Golf
- Hair Dryer
- Housekeeper
- Internet
- Jacuzzi
- Laundress
- Laundry facilities
- Microwave
- Music Docking Station
- Night Watchman
- No Smoking Indoors
- Pool
- Safe
- Sun loungers
- Tennis
- TV
Property Location
Similar properties

Grendon House, Sandy Lane Estate
- Property Type :Private Villa
- Location:Drive to Beach
- Bedrooms:4,5
- Bathrooms:7
- Sleep:10
-
An exquisite villa surrounded by landscaped gardens in the exclusive Sandy Lane Estate, complete with a private pool, jacuzzi, games room with a table tennis table and bar, as well as beach access via the Sandy Lane Property Owners' beach facility. An ideal holiday home for families and friends.
Read More

Saramanda, Sandy Lane Estate
- Property Type :Private Villa
- Location:Walk to Beach
- Bedrooms:5
- Bathrooms:5
- Sleep:10
-
This luxury villa is located in a peaceful setting in the heart of the prestigious Sandy Lane Estate amidst lush tropical gardens and a short walk into Holetown and to the beach. Amenities include a private swimming pool and a beach facility with sun beds and cabana on Sandy Lane Beach.
Read More