Sandy Cove Penthouse 501
Property details
- Property Type: Apartment/Condo
- Location: Beach Front
- Bedrooms: 4
- Bathrooms: 4.5
- Sleeps: 8
Rates
Summer: April 15 – December 14 2025
US$2,500
Minimum rental 5 nights
Christmas: December 15 – January 07
US$5,500
Minimum rental 14 nights
Winter: January 08 – April 14 2026
US$3,500
Minimum rental 7 nights
Rates are per night
Plus 10% Accommodation Levy, 2.5% service fee
Until confirmed rates may have changed without notice
Ask about Sandy Cove Penthouse 501
AVAILABILITY
Available BookedNovember 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
About The Property
The Penthouse at Sandy Cove effortlessly redefines Caribbean cool; its luxurious yet understated elegance offers unparalleled opportunity to indulge in beachfront living at its finest.
Set within lush tropical gardens overlooking a sheltered cerulean swimming cove, the Penthouse encompasses the entire top floor of this privately owned residential development, providing an incredible vantage point of the glimmering Caribbean Sea and its spectacular evening sunsets.
The generously proportioned rooms gracefully transition to private terraces integrating the interior and exterior living spaces with ease, ideal for entertainint or simply relaxing with utmost privacy. Oversized glass does slide back to merge both indoor and outdoor living spaces while inviting the tradewind breezes to circulate throughout the Penthouse. The main terrace offers breezy outdoor seating and an elegant dining space; enjoy sunset cocktails, a sumptuous Caribbean feast shared with friends, or simply let the sound of the waves lure you into a deep state of personal relaxation.
There are four sumptuous bedrooms, each with ensuite bathrooms. The master bedroom is furnished with a king size bed, one bedroom has twin beds and two bedrooms have double beds.
Staff includes a housekeeper, laundress and cook.
Sandy Cove is a gated community with 24 hour security. Nearby is the popular Cliff Restaurant and QP Bistro for fine dining and live music.
Amenities
- 24-hour security
- Adults only
- Air conditioned bedrooms
- Barbeque
- Beach Front
- Cable/ Satellite TV
- Ceiling Fans
- Cook
- Elevator
- Gym
- Hair Dryer
- Home Office
- Housekeeper
- Internet
- Laundress
- Laundry facilities
- Nespresso Machine
- No Smoking Indoors
- Plunge Pool
- Pool
- Safe
- Sea Views
- Security System
- Sun loungers
- Wine fridge
Property Location
Similar properties
Coral Cove 15 Penthouse
- Property Type :Apartment/Condo
- Location:Beach Front
- Bedrooms:3
- Bathrooms:4
- Sleep:6
-
A luxurious fully air-conditioned top floor corner unit offering spectacular sea views from the master bedroom and the spacious open plan kitchen and living area, a private whirlpool tub on the balcony overlooks the sea and the powder white sands of Paynes Bay beach below.
Read More
Schooner Bay 305 Penthouse
- Property Type :Apartment/Condo
- Location:Beach Front
- Bedrooms:2,3
- Bathrooms:3
- Sleep:6
-
Located in the heart of Speightstown this beautifully appointed condo in Schooner Bay's beach front community with with breathtaking ocean views that carry through the open-plan living space
Read More
