St Peters Bay 204
Property details
- Property Type: Apartment/Condo
- Location: Beach Front
- Bedrooms: 1, 2, 3
- Bathrooms: 3
- Sleeps: 6
Rates
Winter: January 11 – April 14 2026
1 bedroom (up to 2 guests): US$935
2 bedrooms (up to 4 guests): US$1,000
3 bedrooms (up to 6 guests): US$1,400
Summer: April 15 – December 14 2026
1 bedroom (up to 2 guests): US$550
2 bedrooms (up to 4 guests): US$600
3 bedrooms (up to 6 guests): US$800
Winter: December 15 – December 19 2026
1 bedroom (up to 2 guests): US$935
2 bedrooms (up to 4 guests): US$1,000
3 bedrooms (up to 6 guests): US$1,400
Christmas/New Year: December 20 – January 10
US$1,950
Winter: January 11 – April 14 2027
1 bedroom (up to 2 guests): US$935
2 bedrooms (up to 4 guests): US$1,000
3 bedrooms (up to 6 guests): US$1,400
Summer: April 15 – December 14 2027
1 bedroom (up to 2 guests): US$550
2 bedrooms (up to 4 guests): US$600
3 bedrooms (up to 6 guests): US$800
Rates are per night
Plus 10% Accommodation Levy, 2.5% Service Fee
Plus US$150 cleaning fee
Until confirmed rates may have changed without notice
Minimum stays apply
Ask about St Peters Bay 204
AVAILABILITY
Available BookedApril 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
About The Property
Amenities
- 24-hour security
- Cable/ Satellite TV
- Ceiling Fans
- Dishwasher
- Elevator
- Fully air conditioned
- Gym
- Hair Dryer
- Housekeeper
- Internet
- Laundry facilities
- No Smoking
- Pool
- Sea Views
- Sun loungers
- Watersports
Property Location
Similar properties
St Peters Bay 211
- Property Type :Apartment/Condo
- Location:Beach Front
- Bedrooms:2,3
- Bathrooms:3
- Sleep:7
-
A luxurious ocean front condo with stunning sea views, the open-concept layout seamlessly connects the living, dining, and kitchen spaces, we love the terrace with a bar corner where you can relax and marvel at the sunset while sipping a cocktail. It's also great for al fresco dining.
Read More
St Peters Bay 301
- Property Type :Apartment/Condo
- Location:Beach Front
- Bedrooms:2,3
- Bathrooms:3
- Sleep:6
-
Experience a holiday where relaxation meets breathtaking beauty. This three-bedroom beachfront rental is designed for guests who appreciate comfort, privacy and the joy of waking up to ocean views and watching the magical sunsets. St Peters Bay is a luxury resort sitting on a white sand beach.
Read More
