Faul Haus
Property details
- Property Type: Private Villa
- Location: Beach Front
- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 4
Rates
Winter: January 11 – April 14 2023
US$750
Minimum stay 7 nights
Summer: April 15 – December 14 2023
US$500
Minimum stay 5 nights
Winter: December 15 – December 19 2023
US$750
Minimum stay 7 nights
Christmas/New Year: December 20 – January 10
US$1,000
Minimum stay 14 nights
Winter: January 11 – April 14 2024
US$750
Minimum stay 7 nights
Summer: April 15 – December 14 2024
US$500
Minimum stay 5 nights
Rates are nightly, accommodation only
Plus 10% Accommodation Levy, 1.5% service fee
Until confirmed rates may have changed without notice
Ask about Faul Haus
AVAILABILITY
Available BookedJune 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
About The Property
Faul Haus is a single storey beachfront cottage located at Lower Carlton, St James on a plot measuring approximately 15,224 sq. ft. The house has several elements of a traditional Barbados style property with the use of local materials like coral render on the walls both inside and outside, to wooden floors, bell hoods and shutters at the windows along with decorative clay tiles on the roof.
Accommodation at Faul Haus includes two bedrooms with ensuite bathrooms, open plan living, dining and kitchen area. Enjoy relaxing and alfresco dining on the covered terrace with views across the beautifully landscaped lawn and onwards to the sea. A major feature of this home is the high ceilings which allows air flow through the entire property.
There is a fabulous gazebo in the garden which is the perfect spot to relax in the shade, next to the beach.
Housekeeping is provided three half days a week. Additional can be provided for an additional charge.
This property is a special find with a beachfront location perfectly positioned on one of the loveliest white sand beaches along the West Coast.
Take a 3D Tour of Faul Haus here.
The historic Speightstown is your nearest town where you will find a local supermarket, Jordans, as well as some delightful bars, bistros and restaurants such as The Local & Co and Orange Street Grocer.
Amenities
- Cable/ Satellite TV
- Ceiling Fans
- Dishwasher
- Fully air conditioned
- Hair Dryer
- Housekeeper
- Internet
- Iron and Ironing Board
- Laundry facilities
- No Smoking Indoors
- Safe
- Sea Views
- Security System
- Sun loungers
- TV
Property Location
Similar properties

Sunset Reach, Mullins Beach
- Property Type :Private Villa
- Location:Beach Front
- Bedrooms:2,3
- Bathrooms:3
- Sleep:6
-
A charming and comfortable beach cottage with a really relaxed vibe, situated on the north end of Mullins Beach and overlooking the sparkling Caribbean Sea, just a few minutes away from Speightstown. A delightful cook/housekeeper is there to look after you. The perfect villa to put your feet up and admire the view.
Read More

Easy Reach, Mullins Beach
- Property Type :Private Villa
- Location:Beach Front
- Bedrooms:2,3
- Bathrooms:3
- Sleep:6
-
If you are looking for a casual and relaxed holiday beach house this idyllic villa sits right at the water's edge on the north end of Mullins Beach. The spacious terrace offers a spectacular, uninterruptible sea view and is the perfect place for you to sit back, put your feet up and admire magnificent sunsets.
Read More