Radwood Beach House 2
Property details
- Property Type: Private Villa
- Location: Beach Front
- Bedrooms: 3
- Bathrooms: 3
- Sleeps: 6
Rates
Summer: April 15 – December 14 2024
US$925
Minimum rental 5 nights
Winter: December 15 – December 19 2024
US$1,225
Minimum rental 7 nights
Christmas/New Year: December 20 – January 10
US$2,500
Minimum stay 14 nights
Winter: January 10 – April 14 2025
US$1,225
Minimum rental 7 nights
Summer: April 15 – December 14 2025
US$925
Minimum rental 5 nights
Winter: December 15 – December 19 2025
US$1,225
Minimum rental 7 nights
Christmas/New Year: December 20 – January 10
US$2,500
Minimum rental 14 nights
Rates are per night
Plus 10% Accommodation Levy, 2.5% service fee
Until confirmed rates may have changed without notice
Ask about Radwood Beach House 2
AVAILABILITY
Available BookedOctober 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
About The Property
Radwood Beach House 2 is an exquisite beachfront villa offering captivating views and direct access to one of the nicest beaches on the West Coast, where powdery white sands and exceptional swimming and snorkelling await. Jet skis, beach vendors, sun beds, hotels and condominiums are nowhere to be seen….just a long stretch of powdery beach in the privacy of your own beachfront haven.
The architecturally designed villa features a wide covered terrace along with three en suite bedrooms on the upper level; the master suite has a private ocean-facing balcony. All three bedrooms are furnished with king size beds.
On the lower level, a stylish kitchen with breakfast bar adjoins the dining and living areas, all of which open onto a wide covered terrace with dining and lounging furniture.
Children are welcome by special request.
Your stay at Radwood Beach House 2 includes a dedicated Housekeeper and Cook who work 6 days a week. Your Housekeeper works from 9am to 3pm and your cook prepares two consecutive meals per day, Breakfast and Lunch or Lunch and Dinner. If you require additional meals per day, it will be at the rate of BDS$75.00/US$37.50 per meal, per day.
There is also Radwood Beach House 1 next door and the two properties share the same gated entrance and driveway.
The local Jordans Supermarket is a short walk away, as are several restaurants, including Il Tempio.
Amenities
- Beach Front
- Cable/ Satellite TV
- Ceiling Fans
- Cook
- Dishwasher
- DVD Player
- Fully air conditioned
- Hair Dryer
- Housekeeper
- Internet
- Iron and Ironing Board
- Laundry facilities
- Microwave
- No Smoking Indoors
- Pool
- Sea Views
- Sun loungers
- TV